Renton Real Estate Market Report

or Create your own market report

Renton Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2204 NE 10th Place 2 2 950 $575,000 $605 23 days
3903 NE 11th CT 4 2 2,040 $759,950 $372 0 days
15325 155th Place SE Unit ##U5 2 3 1,159 $485,000 $418 1 day
201 Union Avenue SE Unit #108 2 2 N/A $145,000 Unknown 1 day
3520 Aberdeen Avenue NE 4 3 2,620 $1,250,000 $477 1 day
15325 155th Place SE Unit ##U5 2 3 1,159 $485,000 $418 1 day
19344 133rd Avenue S 3 3 1,900 $695,000 $365 1 day
2647 Smithers Avenue S 4 3 2,280 $699,500 $306 1 day
1315 S Puget Drive Unit #C-38 2 2 982 $349,950 $356 1 day
15400 SE 155th Place Unit #12 3 2 N/A $160,000 Unknown 1 day
10824 SE 170th Street Unit #A107 2 2 972 $369,950 $380 1 day
2300 SE 19th Street 3 2 1,480 $675,000 $456 1 day
924 S 29th Ct 4 3 1,850 $625,000 $337 1 day
2601 NE 4th Street Unit #212 2 2 1,008 $350,000 $347 1 day
1626 Lake Youngs Way SE 3 4 2,080 $740,000 $355 2 days
19124 SE 213th Street 3 2 2,501 $750,000 $299 2 days
2217 NE 6th Place 3 1 1,070 $548,000 $512 3 days
469 Maple Avenue SW 2 1 707 $441,000 $623 2 days
1814 NE 25th Place 4 3 2,200 $1,095,000 $497 3 days
12648 XX 84th Avenue S N/A N/A N/A $125,000 Unknown 3 days
1007 S 31st Court 3 3 1,880 $749,000 $398 3 days
18409 196th Avenue SE N/A N/A N/A $99,000 Unknown 3 days
19163 110th Place SE Unit #19133 3 3 1,286 $568,000 $441 3 days
420 S 46th Place Unit #H 1 2 934 $390,000 $417 10 days
22860 Peter Grubb Road SE 4 5 5,870 $1,500,000 $255 4 days
515 Wells Avenue S 3 1 1,100 $525,000 $477 4 days
15521 SE 178th Place 4 3 2,000 $699,900 $349 50 days
19801 Talbot Road S 4 3 2,650 $899,000 $339 7 days
15521 SE 178th Place 4 3 2,000 $699,900 $349 50 days
605 Jefferson Avenue NE 4 1 1,750 $625,000 $357 7 days
3406 Aberdeen Avenue NE 4 3 2,670 $1,099,950 $411 7 days
15308 SE 167th Place 5 4 3,920 $1,350,000 $344 8 days
3001 SE 10th Street Unit #1015 3 3 1,390 $524,990 $377 8 days
17111 164th Way SE 5 4 3,712 $1,149,950 $309 8 days
2001 NE 26th Place 4 3 3,090 $1,195,000 $386 8 days
14333 196th Avenue SE 3 3 2,600 $1,400,000 $538 8 days
708 Monroe Avenue NE 3 2 1,500 $949,950 $633 8 days
18623 196th Avenue SE 4 3 2,285 $750,000 $328 8 days
14829 SE 113th Street 3 2 1,415 $679,950 $480 9 days
193 Nile Place NE 3 3 2,810 $1,150,000 $409 9 days
13888 SE 193rd Street 5 3 2,665 $974,950 $365 9 days
420 S 46th Place Unit #H 1 2 934 $390,000 $417 10 days
1317 Aberdeen Avenue NE 3 2 1,340 $679,950 $507 10 days
17405 119th Lane SE Unit #I6 1 1 623 $269,999 $433 10 days
15400 SE 155th Place Unit #27 3 2 1,700 $435,000 $255 16 days
15400 SE 155th Place Unit #24 3 2 1,700 $420,000 $247 45 days
1500 S 18th Street Unit #D102 2 2 1,068 $415,000 $388 4 days
678 Sunset Boulevard NE 4 3 2,940 $859,950 $292 13 days
1704 Whitman Avenue NE 3 2 1,860 $795,000 $427 14 days
4340 NE 10th Street 3 2 1,250 $699,950 $559 14 days
Average: 3.3 2.6 2,033 $771,094 $423 79 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16112 126th Avenue SE 3 1 940 $535,000 $569 3 days
19643 Talbot Road S 4 3 1,980 $799,950 $404 4 days
2306 SE 8th Drive 4 4 1,700 $699,000 $411 7 days
975 Aberdeen Avenue NE Unit #J204 1 1 712 $275,000 $386 7 days
14600 SE 176th Street Unit #J3 1 1 594 $239,000 $402 6 days
530 Elma Place NE 3 3 1,420 $650,000 $457 7 days
2100 Dayton Avenue NE 3 1 1,100 $647,000 $588 4 days
6705 SE 5th Place 3 3 2,706 $1,200,000 $443 8 days
17917 SE 121st Place 2 2 1,192 $675,000 $566 8 days
12912 SE 185th Street 4 3 2,150 $777,000 $361 8 days
2207 Anacortes Avenue NE 4 2 1,760 $749,000 $425 8 days
18819 120th Avenue SE 3 2 2,030 $675,000 $332 8 days
17046 164th Way SE 4 3 2,490 $840,000 $337 7 days
13612 196th Avenue SE 4 2 2,240 $799,950 $357 10 days
16827 125th Avenue SE 5 2 1,360 $800,000 $588 14 days
4418 NE 18th Court 3 2 1,250 $699,000 $559 8 days
3720 Park Avenue N 5 3 2,770 $1,295,000 $467 14 days
3400 SE 16th Place 3 3 1,840 $698,000 $379 14 days
801 Rainier Avenue N Unit #F232 2 1 840 $319,500 $380 14 days
4418 NE 18th Court 3 2 1,250 $699,000 $559 8 days
17022 164th Way SE 3 3 2,580 $839,000 $325 12 days
20622 SE 162nd Way 4 3 3,200 $1,475,000 $460 15 days
408 S Tobin Street 2 1 880 $475,000 $539 13 days
5004 NE 25th Street 3 3 3,030 $1,150,000 $379 15 days
16002 SE Renton-Issaquah Road N/A N/A N/A $685,800 Unknown 16 days
1150 Sunset Boulevard NE Unit #108 2 1 891 $275,000 $308 14 days
10305 SE 190th Place 4 3 2,480 $750,000 $302 6 days
11536 SE 173rd Street 2 2 1,004 $399,900 $398 11 days
411 Seneca Court NW 4 4 2,060 $875,000 $424 9 days
16002 SE Renton-Issaquah Road 3 1 1,590 $685,800 $431 16 days
15813 SE 160th Place 3 3 2,452 $999,800 $407 15 days
14658 204th Avenue SE 3 3 1,690 $649,950 $384 16 days
15813 SE 160th Place 3 3 2,452 $999,800 $407 15 days
1500 S 18th Street Unit #K102 2 2 1,153 $424,800 $368 17 days
3619 Talbot Road S 3 2 1,560 $675,000 $432 20 days
823 S 28th Court 4 3 2,220 $749,000 $337 16 days
1900 SE Rolling Hills Avenue 3 2 1,760 $630,000 $357 13 days
19301 133rd Avenue SE 3 2 1,550 $649,950 $419 15 days
833 SW Sunset Blvd Unit #M58 3 3 1,126 $395,000 $350 21 days
19424 138th Avenue SE 4 3 2,930 $929,900 $317 22 days
16703 148th Avenue SE 4 2 1,810 $799,950 $441 22 days
19424 138th Avenue SE 4 3 2,930 $929,900 $317 22 days
18320 124th Avenue SE N/A N/A 1,620 $749,950 $462 15 days
18320 124th Avenue SE 3 2 1,620 $749,950 $462 15 days
12318 SE 158th Street 4 2 1,810 $739,900 $408 24 days
5021 Ripley Lane N Unit #211 1 1 638 $350,000 $548 23 days
17533 151st Avenue SE Unit #8 11 1 1 754 $275,000 $364 18 days
5122 NE 17th Street 3 3 2,730 $1,050,000 $384 26 days
17778 134th Lane SE Unit #17778 1 1 1,058 $395,000 $373 21 days
4732 NE 19th Street 4 3 2,280 $895,000 $392 22 days
Average: 3.3 2.5 2,056 $754,511 $392 45 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13411 SE 159th Place 4 2 1,620 $749,800 $735,000 $453 12 days 9/22/23
10945 SE 165th ST (Lot-6) 5 4 2,873 $1,079,990 $1,079,990 $375 28 days 9/22/23
19425 Talbot Road S 4 2 1,540 $649,000 $540,000 $350 29 days 9/22/23
4216 NE 20th Street 3 3 2,160 $849,950 $830,000 $384 38 days 9/22/23
14125 150th Place SE 3 3 2,580 $850,000 $825,000 $319 66 days 9/22/23
674 Queen Avenue NE 3 1 920 $499,995 $505,000 $548 9 days 9/21/23
14160 SE 153rd Place Unit #8 3 3 2,010 $783,900 $783,900 $390 18 days 9/21/23
10824 SE 170th Street Unit #A303 3 2 1,065 $375,000 $390,000 $366 66 days 9/21/23
667 Shelton Avenue NE 4 2 1,740 $625,000 $650,000 $373 5 days 9/20/23
15525 SE 175th Court 3 3 1,960 $774,900 $750,000 $382 10 days 9/20/23
13826 SE 161st Place 3 2 1,440 $675,000 $690,000 $479 11 days 9/20/23
10400 SE 194th Place 3 2 1,880 $669,000 $689,000 $366 6 days 9/20/23
17721 134th Lane SE 3 2 1,373 $480,000 $480,000 $349 24 days 9/20/23
6002 SE 2nd Street 4 3 2,600 $1,075,000 $1,055,000 $405 16 days 9/20/23
402 S 47th Street Unit #I 2 3 1,071 $469,999 $475,000 $443 33 days 9/20/23
402 S 47th Street Unit #I 2 3 1,071 $469,999 $475,000 $443 33 days 9/20/23
18803 135th Avenue SE 4 3 2,340 $825,000 $820,000 $350 41 days 9/20/23
15281 Maple Drive 2 1 N/A $68,000 $68,000 Unknown 12 days 9/19/23
260 Graham Avenue SE 5 3 2,913 $1,250,000 $1,250,000 $429 7 days 9/18/23
18018 147th Avenue SE 3 3 1,970 $840,000 $865,000 $439 7 days 9/18/23
18635 108th Avenue SE 4 4 2,690 $849,900 $830,000 $308 23 days 9/18/23
321 Smithers Avenue S N/A N/A 2,530 $600,000 $600,000 $237 15 days 9/18/23
2601 NE 9th Street 3 1 1,380 $350,000 $400,000 $289 2 days 9/15/23
19036 120th Avenue SE 3 3 2,400 $775,000 $800,000 $333 4 days 9/15/23
375 Union Avenue SE Unit #102 4 2 N/A $185,000 $175,000 Unknown 29 days 9/15/23
18708 109th Lane SE 2 3 1,345 $499,000 $505,000 $375 19 days 9/15/23
18806 SE 144th Street 5 3 2,860 $749,900 $759,000 $265 20 days 9/15/23
15412 SE 182nd Avenue 3 3 1,930 $835,000 $835,000 $432 13 days 9/15/23
17821 113th Place SE 4 2 1,330 $499,000 $535,000 $402 13 days 9/15/23
19021 SE 128th Street 4 3 2,120 $849,950 $835,000 $393 55 days 9/15/23
19226 139th Place SE 5 3 2,473 $882,950 $882,950 $357 11 days 9/15/23
16219 142nd Avenue SE 3 2 1,680 $785,000 $825,000 $491 5 days 9/14/23
1003 N 41st Place 3 4 2,990 $1,950,000 $1,900,000 $635 54 days 9/14/23
3920 NE 11th Place 3 2 1,300 $674,950 $650,000 $500 3 days 9/13/23
15331 SE 178th St 3 3 1,500 $715,000 $715,000 $476 8 days 9/13/23
16436 SE 149th St 3 3 1,730 $879,999 $850,000 $491 53 days 9/13/23
201 Union Avenue SE Unit #226 2 2 N/A $134,999 $158,000 Unknown 145 days 9/13/23
19119 130th Avenue SE 3 3 2,020 $495,000 $580,000 $287 5 days 9/12/23
15611 157th Avenue SE 4 3 2,350 $900,000 $900,000 $382 5 days 9/12/23
15782 118th Place SE 3 2 1,700 $650,000 $650,000 $382 3 days 9/12/23
3608 SE 5th Place 3 1 1,180 $525,000 $525,000 $444 4 days 9/12/23
1924 NE 35th Place 4 3 2,958 $1,195,000 $1,261,500 $426 1 day 9/12/23
18600 E Spring Lake Drive SE 4 3 2,340 $999,000 $960,000 $410 52 days 9/12/23
962 Anacortes Court NE 4 3 2,210 $789,999 $775,000 $350 1 day 9/11/23
4300 NE Sunset Boulevard Unit #D8 1 1 594 $249,900 $250,000 $420 2 days 9/11/23
16722 166th Place SE 3 3 2,004 $780,000 $750,000 $374 8 days 9/8/23
10616 pl SE 187th Place SE 5 3 2,618 $990,000 $930,000 $355 18 days 9/8/23
17519 SE May Valley Road 3 2 2,850 $899,000 $899,000 $315 21 days 9/8/23
201 Union Avenue SE Unit #207 2 2 N/A $224,500 $205,000 Unknown 6 days 9/8/23
975 Aberdeen Avenue NE Unit #E408 2 2 852 $300,000 $290,000 $340 33 days 9/8/23
Average: 3.4 2.5 1,991 $746,566 $751,170 $403 21 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .