Renton Real Estate Market Report

or Create your own market report

Renton Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Ferndale Avenue SE 3 3 2,390 $775,000 $324 61 days
19204 SE 170th Street 4 1 1,400 $725,000 $517 0 days
12616 SE 187th Place 3 3 1,900 $785,000 $413 0 days
284 Ferndale Avenue SE 3 3 2,390 $775,000 $324 61 days
14306 SE Fairwood Boulevard 3 4 3,430 $910,000 $265 0 days
14405 SE 188th Way 5 3 2,440 $799,950 $327 0 days
13514 184th Avenue SE N/A N/A N/A $70,000 Unknown 0 days
1800 NE 40th Street Unit #D203 2 2 1,080 $520,000 $481 0 days
11427 162nd Avenue SE 3 2 2,440 $799,000 $327 0 days
5132 NE 9th Place 5 3 3,050 $1,150,000 $377 0 days
17309 161st Avenue SE 4 3 2,040 $787,000 $385 0 days
1935 NE 23rd Street 4 3 1,814 $809,000 $445 0 days
14041 156th Avenue SE 4 2 1,800 $690,000 $383 0 days
3103 Park Avenue N 2 2 1,920 $1,099,950 $572 0 days
13012 SE 164th Street 4 3 2,130 $725,000 $340 1 day
17220 117th Avenue SE 3 2 1,180 $549,999 $466 1 day
5807 NE 1st Street 3 3 2,810 $1,125,000 $400 1 day
14100 SE 171st Way Unit ##A201 2 2 1,061 $405,000 $381 1 day
17535 150th Court SE Unit #N1 1 1 588 $259,900 $442 1 day
17534 151st Ave SE Unit #10-18 3 2 1,134 $299,950 $264 1 day
801 Rainier Avenue N Unit #E-126 2 1 800 $315,000 $393 1 day
12730 SE 95th Place 4 3 2,250 $899,500 $399 1 day
12905 SE 186th Place 4 3 2,550 $824,950 $323 1 day
472 Nile Avenue NE 3 3 2,660 $1,195,000 $449 1 day
907 N 33rd Street 3 3 3,387 $1,895,000 $559 1 day
14609 142nd Avenue SE 3 3 2,020 $868,800 $430 1 day
12011 156th Avenue SE 3 2 1,577 $825,000 $523 2 days
15325 SE 155th Place Unit #H4 2 1 970 $435,000 $448 1 day
1103 Vashon Court NE 3 1 1,730 $450,000 $260 1 day
16105 128th Avenue SE 3 1 1,280 $525,000 $410 2 days
10940 SE 187th Lane 2 3 1,337 $535,000 $400 2 days
10940 SE 187th Lane 2 3 1,337 $535,000 $400 2 days
303 Chelan Avenue NE 2 3 1,520 $694,900 $457 108 days
16124 133rd Place SE 3 2 1,600 $679,000 $424 3 days
2020 Grant Avenue S Unit #L103 1 1 696 $260,000 $373 3 days
5000 Lake Washington Boulevard NE Unit #C202 2 2 938 $418,000 $445 3 days
17898 135th Place SE 4 5 3,437 $1,437,950 $418 4 days
1016 N 34th Street 4 4 3,482 $2,600,000 $746 5 days
975 Aberdeen Avenue NE Unit #K302 1 1 694 $279,950 $403 85 days
14603 157th Place SE 4 3 2,210 $888,000 $401 6 days
10620 SE 186th Street 4 2 1,656 $879,950 $531 7 days
1014 N 33rd Place 5 4 3,940 $2,349,950 $596 6 days
225 S 51st Street Unit #B 2 2 1,164 $479,950 $412 7 days
1209 N 35th Street 3 4 2,750 $1,863,000 $677 7 days
19224 SE 164th Street 2 2 1,000 $649,995 $649 6 days
11534 SE 173rd Street Unit #54 2 2 1,004 $355,000 $353 7 days
1633 Eagle Ridge Drive S Unit #A5 2 2 1,300 $419,500 $322 7 days
10406 SE 189th Court 4 3 2,447 $875,000 $357 8 days
14837 SE Fairwood Blvd 4 3 2,210 $675,000 $305 7 days
15150 140th Way SE Unit #K101 3 3 1,557 $499,950 $321 7 days
Average: 3.3 2.6 2,107 $846,017 $426 65 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2707 Cedar Avenue S 4 4 4,300 $925,000 $215 0 days
122 xx 156th Avenue SE Unit #lot11 N/A N/A N/A $150,000 Unknown 3 days
122 xx 156th Avenue SE Unit #lot22 N/A N/A N/A $150,000 Unknown 5 days
122 xx 155th Ave SE Unit ##Lot3 N/A N/A N/A $150,000 Unknown 6 days
122 xx 156th Avenue SE Unit #lot10 N/A N/A N/A $150,000 Unknown 3 days
2510 Monroe Court NE 5 3 3,250 $1,399,999 $430 6 days
780 Ilwaco Place NE 4 3 3,200 $1,199,000 $374 7 days
18305 134th Avenue SE 3 3 1,860 $699,000 $375 7 days
624 SW Sunset Boulevard 2 1 1,000 $390,000 $390 42 days
15040 131st Avenue SE 3 2 1,350 $650,000 $481 8 days
1200 N 38th Street 3 3 2,270 $1,150,000 $506 8 days
4122 1st Place SE 3 1 900 $569,950 $633 11 days
349 Zillah Place SE 4 3 1,860 $799,950 $430 12 days
1117 Whitman Court NE 3 2 1,590 $600,000 $377 12 days
122 xx 156th Avenue SE Unit #LOT27 N/A N/A N/A $150,000 Unknown 2 days
122 xx 155th Avenue SE Unit #LOT05 N/A N/A N/A $150,000 Unknown 13 days
16320 131st Avenue SE 4 2 1,880 $650,000 $345 13 days
4715 NE 23rd Place 4 3 2,210 $999,950 $452 7 days
18207 141st Avenue SE 4 3 2,500 $1,100,000 $440 15 days
19223 106th Avenue SE 4 2 1,750 $699,900 $399 13 days
1555 Union Avenue NE Unit #67 2 2 1,170 $460,000 $393 9 days
16608 SE 167th Street 5 4 4,200 $1,250,000 $297 82 days
18207 141st Avenue SE 4 3 2,500 $1,100,000 $440 15 days
701 Newport Court NE 5 3 2,734 $1,099,950 $402 11 days
5407 NE 3rd Place 4 3 2,670 $1,089,000 $407 14 days
2930 SE 5th Street 3 2 1,320 $570,000 $431 14 days
16510 133rd Place SE 3 2 1,670 $575,000 $344 14 days
18240 152nd Avenue SE 4 3 2,310 $859,950 $372 5 days
15307 SE 178th Street 3 3 2,170 $825,000 $380 6 days
13071 SE 160th Place 3 3 1,750 $699,950 $399 3 days
16902 161st Avenue SE 4 3 3,060 $860,000 $281 15 days
11625 SE 184th Street 3 2 1,180 $532,000 $450 15 days
4808 NE Sunset Boulevard Unit #B103 2 3 1,257 $499,000 $396 27 days
2719 NE 4th Court 4 3 2,090 $775,000 $370 15 days
833 SW Sunset Boulevard Unit #D19 3 3 1,161 $370,000 $318 57 days
833 SW Sunset Boulevard Unit #D19 3 3 1,161 $370,000 $318 57 days
4308 NE Sunset Boulevard Unit #D6 1 1 594 $265,000 $446 89 days
17802 SE Jones Road 3 4 2,570 $1,200,000 $466 20 days
178 XX SE Jones Road N/A N/A N/A $180,000 Unknown 20 days
531 Smithers Avenue S 3 2 1,720 $435,750 $253 21 days
15612 SE 148th Street 4 3 1,840 $820,000 $445 14 days
668 Edmonds Avenue NE 2 1 850 $475,000 $558 20 days
3520 NE 10th Court 4 2 1,880 $689,000 $366 20 days
201 Lind Avenue NW 5 3 2,640 $799,000 $302 17 days
15726 SE 168th Street 3 2 2,500 $859,950 $343 21 days
13010 163 Avenue SE 3 1 980 $597,000 $609 12 days
17765 134th Lane SE 1 1 958 $375,000 $391 108 days
18518 W Lake Desire Drive SE 4 2 2,261 $849,000 $375 21 days
6003 NE 1st Court 3 3 2,170 $979,900 $451 16 days
1025 Redmond Avenue NE 4 2 1,510 $745,000 $493 13 days
Average: 3.5 2.6 2,254 $881,885 $411 78 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15325 SE 155th Place Unit #L7 2 2 1,006 $424,950 $424,950 $422 2 days 10/11/24
4526 NE 10th Street 4 3 2,215 $875,000 $875,000 $395 23 days 10/11/24
2408 NE 9th Street 2 1 890 $425,000 $410,000 $460 7 days 10/11/24
131 Hoquiam Place SE 4 4 3,242 $1,299,950 $1,275,000 $393 8 days 10/11/24
1029 N 34th Street 3 3 3,000 $1,499,950 $1,470,000 $490 9 days 10/11/24
18626 116th Avenue SE 4 2 2,040 $799,000 $810,000 $397 7 days 10/11/24
15263 206th Avenue SE 2 3 1,170 $699,950 $693,000 $592 30 days 10/11/24
12616 SE 169th Street 3 1 940 $549,950 $545,000 $579 5 days 10/10/24
11527 SE 175th Street Unit #9 2 2 989 $345,000 $340,000 $343 14 days 10/10/24
5035 NE 2nd Court 4 3 2,380 $998,000 $1,004,000 $421 5 days 10/10/24
18832 196th Avenue SE 2 2 1,540 $649,950 $655,000 $425 6 days 10/10/24
13307 SE 148th Street 3 2 1,274 $596,000 $580,000 $455 39 days 10/10/24
2121 Kennewick Place NE 4 4 3,168 $1,500,000 $1,450,000 $457 38 days 10/10/24
1555 Union Avenue NE Unit #G-37 2 2 1,035 $415,000 $415,000 $400 4 days 10/9/24
18109 134th Avenue SE 3 2 2,130 $799,950 $800,000 $375 3 days 10/8/24
13009 SE 184th Place 3 3 1,660 $675,000 $701,000 $422 2 days 10/8/24
21306 188th Avenue SE 3 2 1,010 $575,000 $565,000 $559 3 days 10/8/24
18916 108th Lane SE 3 3 1,490 $550,000 $550,000 $369 19 days 10/8/24
508 Field Place NE 4 3 2,340 $1,060,000 $1,010,000 $431 67 days 10/8/24
17823 134th Place SE 4 3 3,435 $1,314,950 $1,428,304 $415 10 days 10/8/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
15505 SE 169th Street 5 3 2,730 $949,000 $960,000 $351 1 day 10/7/24
13825 SE 161st Place 3 2 1,760 $585,000 $620,000 $352 6 days 10/7/24
1730 SE 30th Place 5 3 2,670 $850,000 $825,000 $308 3 days 10/7/24
4901 Lake Place S Unit #D 3 3 1,593 $549,990 $450,000 $282 13 days 10/7/24
10269 147th Avenue SE 3 1 1,080 $759,900 $745,000 $689 106 days 10/7/24
965 Nile Avenue NE 4 4 2,660 $775,000 $735,000 $276 6 days 10/4/24
4907 Morris Avenue S Unit #RR201 2 2 983 $434,990 $434,990 $442 20 days 10/4/24
5012 Lake Avenue S Unit #A 3 3 1,578 $564,950 $557,450 $353 24 days 10/4/24
3320 SE 6th Street 2 1 850 $550,000 $550,000 $647 13 days 10/4/24
19426 SE 128th Street 3 2 1,344 $550,000 $550,000 $409 22 days 10/4/24
15550 207th Place SE N/A N/A N/A $19,995 $15,000 Unknown 164 days 10/4/24
15150 140th Way SE Unit #G101 4 3 1,557 $480,000 $480,000 $308 0 days 10/3/24
113 Hoquiam Place NE 4 4 3,250 $1,280,000 $1,280,000 $393 78 days 10/3/24
18826 SE 214th Street 3 2 1,150 $610,000 $610,000 $530 3 days 10/3/24
19309 134th Avenue SE 4 3 2,210 $849,500 $840,000 $380 11 days 10/3/24
1015 N 29th Street 5 4 3,240 $1,300,000 $1,289,000 $397 11 days 10/3/24
16047 SE 130th Street 3 2 950 $679,000 $679,000 $714 71 days 10/3/24
1466 Aberdeen Avenue 4 4 3,911 $1,505,872 $1,515,255 $387 19 days 10/2/24
4901 NE 1st Street 4 2 1,490 $600,000 $600,000 $402 0 days 10/1/24
2614 Whitman Avenue NE 4 3 2,640 $1,150,000 $1,135,000 $429 33 days 10/1/24
13709 199th Court SE 3 3 2,450 $1,300,000 $1,225,000 $500 72 days 10/1/24
16752 SE 173rd Street 5 3 2,430 $829,950 $820,000 $337 98 days 10/1/24
14044 145th Avenue SE 4 2 1,480 $549,950 $535,000 $361 10 days 9/30/24
14816 SE Fairwood Boulevard 4 3 2,500 $775,000 $810,000 $324 4 days 9/30/24
15440 SE 143rd Place Unit #9 5 3 2,985 $1,199,995 $1,199,995 $402 3 days 9/30/24
15505 SE 143rd Place Unit #23 5 3 3,259 $1,299,995 $1,299,995 $398 13 days 9/30/24
17529 151st Avenue SE Unit #7-2 1 1 754 $274,950 $250,000 $331 27 days 9/30/24
19823 SE 187th Street 2 2 840 $758,850 $600,000 $714 32 days 9/30/24
Average: 3.3 2.5 1,986 $790,490 $795,471 $424 19 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.